Affordable Homes For Sale
Our Preferred Lenders offer online loan applications for your convenience.
3039 Field Street ,Longview ![]() $124,900 Property Id # 339 | ![]() |
526 SW Diane Street ,Castle Rock ![]() $134,900 Property Id # 342 | ![]() |
3105 E 29th Street ,Vancouver ![]() $145,900 Property Id # 310 | ![]() |
2110 W 27th Street ,Vancouver ![]() $149,900 Property Id # 306 | ![]() |
1545 Mt Brynion Road ,Kelso ![]() $164,900 Property Id # 337 | ![]() |
10506 NE Rosewood Ave ,Vancouver ![]() $169,900 Property Id # 322 | ![]() |
6808 NE 56th Ave ,Vancouver ![]() $169,900 Property Id # 330 | ![]() |
11311 NE 64th Ave ,Vancouver ![]() $169,900 Property Id # 328 | ![]() |
3242 Lindsey Drive ,Longview ![]() $169,900 Property Id # 340 | ![]() |
14313 NE 79th Street ,Vancouver ![]() $169,900 Property Id # 319 | ![]() |
3510 NE 53rd Street ,Vancouver ![]() $169,900 Property Id # 325 | ![]() |
707 NE 1st Court ,Battle Ground ![]() $169,900 Property Id # 308 | ![]() |
3280 F Place ,Washougal ![]() $174,900 Property Id # 312 | ![]() |
273 Boardwalk Way ,Kelso ![]() $174,900 Property Id # 338 | ![]() |
3706 NE 135th Ave ,Vancouver ![]() $179,900 Property Id # 313 | ![]() |
111 NW 69th street ,Vancouver ![]() $179,900 Property Id # 327 | ![]() |
6904 NE 124th Ave ,Vancouver ![]() $179,900 Property Id # 326 | ![]() |
2503 T Street ,Vancouver ![]() $179,900 Property Id # 332 | ![]() |
9007 NE 80th Street ,Vancouver ![]() $179,900 Property Id # 335 | ![]() |
13309 NE 38th Street ,Vancouver ![]() $189,900 Property Id # 329 | ![]() |
14309 NE 14th Circle ,vancouver ![]() $199,000 Property Id # 321 | ![]() |
421 Moilanen Road ,Longview ![]() $199,900 Property Id # 341 | ![]() |
11716 NW Lakeshore ,Vancouver ![]() $199,900 Property Id # 318 | ![]() |
110 Timberline Drive ,Castle Rock ![]() $199,900 Property Id # 336 | ![]() |
703 NW 114th Street ,Vancouver ![]() $209,900 Property Id # 333 | ![]() |
14408 SE 15th Street ,Vancouver ![]() $209,900 Property Id # 331 | ![]() |
14011 NE 198th Ave ,Brush Prairie ![]() $219,900 Property Id # 311 | ![]() |
15201 NE 181st Loop ,Brush Prairie ![]() $279,900 Property Id # 323 | ![]() |
18404 SE 42nd Circle ,Vancouver ![]() $279,900 Property Id # 316 | ![]() |
6111 NE 21st Ave ,Vancouver ![]() $279,900 Property Id # 298 | ![]() |
8206 SE Middle Way ,Vancouver ![]() $279,900 Property Id # 334 | ![]() |
19410 NE 116th Street ,Brush Prairie ![]() $289,900 Property Id # 299 | ![]() |
227 Erion Lane ,Woodland ![]() $299,900 Property Id # 317 | ![]() |
18212 NE 207th Ave ,Brush Prairie ![]() $299,900 Property Id # 324 | ![]() |
12213 NE 117th Ave ,Vancouver ![]() $350,000 Property Id # 314 | ![]() |
2506 NW 24th Circle ,Camas ![]() $699,900 Property Id # 293 | ![]() |
4301 NW 199th Street ,Ridgefield ![]() $749,900 Property Id # 289 | ![]() |
1536 SE 7th Ave ,Camas ![]() $132,900 Property Id # 305 | ![]() |
210 NE 176th Ave ,Vancouver ![]() $169,900 Property Id # 292 | ![]() |
14304 NE 76th Street ,Vancouver ![]() $169,900 Property Id # 295 | ![]() |
3513 NW 179th Street ,Ridgefield ![]() $259,900 Property Id # 199 | ![]() |
23700 NE 178th Street ,Brush Prairie ![]() $599,000 Property Id # 241 | ![]() |
129 Cowlitz Gardens ,Kelso ![]() $199,900 Property Id # 285 | ![]() |
Lot 2 Carpenter Road ,Castle Rock ![]() $74,900 Property Id # 212 | ![]() |
Lot 3 Carpenter Road ,Castle Rock ![]() $74,900 Property Id # 213 | ![]() |
We Cooperate with Real Estate Agents! Contact your Agent or
Nylund Homes Inc.
Clark County
Kathy Dessimoz, Realtor®
Prudential NW Properties
360-721-4031 or kdessimoz@comcast.net
Cowlitz County
Trey Davis, Realtor®
Coldwell Banker Flaskerud Realty, Inc.
360-430-7624 or tdavis@flaskerud.com
AHS HOME Warranty
All Nylund Homes customers are eligible
to receive warranty coverage.
Click here for more details














































